Friday
15 entries
| Name | Status | Vehicle | Sponsor |
|---|---|---|---|
| New | |||
| New | Retirement | ||
| New | |||
K Katherine F | New | ||
| New | |||
V Valerie F | New | ||
| New | |||
C Christopher L | New | ||
| New | |||
| New | |||
| New | |||
M Mike T | New | ||
| New | |||
| New | |||
| New |
Weekend
27 entries
| Name | Status | Class | Vehicle | Sponsor |
|---|---|---|---|---|
| New | Instructor | |||
S Sarkis A | New | Student | ||
| New | Instructor | Retirement | ||
| New | Student | |||
K Katherine F | New | Student | ||
| New | Instructor | |||
V Valerie F | New | Instructor | ||
| New | Instructor | |||
A Armen H | New | Student | ||
| New | Student | |||
K Kevin K | New | Student | ||
C Christopher L | New | Student | ||
| New | Student | |||
| New | Instructor | |||
| New | Student | |||
R Rebecca P | New | Student | ||
| New | Instructor | |||
| New | Instructor | |||
C Christopher S | New | Student | ||
M Mike T | New | Student | ||
| New | Instructor | |||
E Emre U | New | Student | ||
J Jesse V | New | Student | ||
| New | Staff | |||
| New | Student | |||
| New | Instructor | |||
| New | Instructor |
Class totals:Instructor: 11Staff: 1Student: 15